# Tareno Pricing

> Source: https://tareno.co/pricing
> Machine-readable plan, regional pricing, trial, limits, and feature availability for AI agents.

## Summary

- Paid plans include Starter, Pro, and Business.
- Tareno also has Free and Trial access levels for product gating.
- Trial access uses its own limits with 10 channels, 3 invited team members, 90-day analytics, and workflow access.
- Yearly discount badge: Up to 40% off.
- Regional prices are generated from lib/regional-pricing.ts and limits from lib/plan-limits.ts.

## Plans

| Plan | Description | Channels | Team members | AI credits/month |
| --- | --- | --- | --- | --- |
| Starter | For creators who want to scale their personal brand. | 5 | 0 | 50 |
| Pro | Comprehensive tools for professional teams and agencies. | 15 | 5 | 200 |
| Business | Advanced solutions for large-scale social operations. | Unlimited | 15 | Unlimited |

## Regional Pricing

| Region | Currency | Band | Starter | Pro | Business |
| --- | --- | --- | --- | --- | --- |
| Europe | EUR | core | €19/mo monthly, €12/mo yearly | €49/mo monthly, €29/mo yearly | €119/mo monthly, €79/mo yearly |
| United States / Global USD | USD | core | $19/mo monthly, $12/mo yearly | $49/mo monthly, $29/mo yearly | $119/mo monthly, $79/mo yearly |
| United Kingdom | GBP | core | £15/mo monthly, £10/mo yearly | £39/mo monthly, £23/mo yearly | £95/mo monthly, £63/mo yearly |
| Brazil | BRL | mid | R$89/mo monthly, R$52/mo yearly | R$229/mo monthly, R$135/mo yearly | R$539/mo monthly, R$349/mo yearly |
| India | INR | value | ₹1,199/mo monthly, ₹699/mo yearly | ₹2,899/mo monthly, ₹1,699/mo yearly | ₹6,999/mo monthly, ₹4,599/mo yearly |
| Indonesia | IDR | value | Rp219,000/mo monthly, Rp129,000/mo yearly | Rp539,000/mo monthly, Rp319,000/mo yearly | Rp1,299,000/mo monthly, Rp859,000/mo yearly |
| Philippines | PHP | value | ₱799/mo monthly, ₱449/mo yearly | ₱1,999/mo monthly, ₱1,199/mo yearly | ₱4,799/mo monthly, ₱3,099/mo yearly |
| Pakistan | USD | value | $12/mo monthly, $8/mo yearly | $32/mo monthly, $19/mo yearly | $77/mo monthly, $51/mo yearly |

## First Month Monthly Intro Price

| Region | Starter | Pro | Business |
| --- | --- | --- | --- |
| Europe | €12.99 | €29 | €69 |
| United States / Global USD | $12.99 | $29 | $69 |
| United Kingdom | £10 | £23 | £55 |
| Brazil | R$59 | R$135 | R$319 |
| India | ₹799 | ₹1,799 | ₹4,199 |
| Indonesia | Rp139,000 | Rp329,000 | Rp749,000 |
| Philippines | ₱499 | ₱1,199 | ₱2,799 |
| Pakistan | $8.49 | $19 | $45 |

## Yearly Savings

| Plan | Approx. savings | Yearly display |
| --- | --- | --- |
| Starter | 37% | €12/mo when billed yearly |
| Pro | 41% | €29/mo when billed yearly |
| Business | 34% | €79/mo when billed yearly |

## Numeric Limits

| Limit | Free | Trial | Starter | Pro | Business |
| --- | --- | --- | --- | --- | --- |
| Social channels | 2 | 10 | 5 | 15 | Unlimited |
| Scheduled posts | 15 | Unlimited | 100 | Unlimited | Unlimited |
| AI credits per month | 10 | Unlimited | 50 | 200 | Unlimited |
| Workspaces | 0 | Unlimited | 3 | Unlimited | Unlimited |
| Team members | 0 | 3 | 0 | 5 | 15 |
| Analytics retention days | 7 | 90 | 30 | 60 | 365 |
| n8n/Make API calls per month | 0 | 100 | 0 | 2000 | Unlimited |

## Feature Availability

| Feature | Free | Trial | Starter | Pro | Business |
| --- | --- | --- | --- | --- | --- |
| Ideas board | No | Yes | Yes | Yes | Yes |
| Team features | No | Yes | No | Yes | Yes |
| n8n/Make access | No | Yes | No | Yes | Yes |
| Priority support | No | Yes | No | Yes | Yes |
| White-label reports | No | Yes | No | Yes | Yes |
| Custom branding | No | No | No | No | Yes |
| X / Twitter access | No | Yes | No | Yes | Yes |
| Calendar export | No | Yes | No | Yes | Yes |
| Competitor analysis | No | Yes | No | Yes | Yes |
| Workflow automation | No | Yes | No | Yes | Yes |

## Plan Fit

- Starter: creators who want to scale a personal brand with 5 channels, 50 AI credits, 3 workspaces, and 30-day analytics.
- Pro: professional creators and lean teams that need 15 channels, 5 seats, workflow builder, n8n/Make support, competitor analysis, white-label reports, and priority support.
- Business: larger social operations that need unlimited channels, unlimited AI credits, 15 team members, 365-day analytics, custom branding, and advanced workflows.

## FAQs

### Does Tareno have a free plan?
Yes. Free access supports 2 channels, 15 scheduled posts, 10 AI credits per month, and 7-day analytics.

### Does the trial include workflow automation?
Yes. Trial access includes workflow automation, n8n/Make access, competitor analysis, priority support, and white-label reports.

### Which plan is best for teams?
Pro is the usual team starting point because it includes 5 team members, workflow builder, n8n/Make support, and white-label reports.

### Which plan supports custom branding?
Business supports custom branding.
